Home History Officers Coaching Clubwear Fees Outdoor Competitions Outdoor Club Honours County Outdoor Outdoor Matches Outdoor League Outdoor County Hons National Hons OD Hatton Charities Junior Section Indoor Leagues Indoor Comps Indoor Matches County Indoor Indoor Honours Social Tours Links How To Find Us PAVILION Newsletters Constitution

Outdoor League

 

   
   WELLINGBOROUGH BOWLING CLUB                       Results            24/07/10
Australian Pairs
           Team                      P   W   D   L    F    A  Diff Pts
      A 08  ANDREW/PARRY             9   9   0   0  160  103  57   18 
      A 02  GEORGE/BELL              9   5   0   4  141  119  22   10 
      A 06  LOAK/WEST                7   5   0   2   99  100  -1   10 
      A 05  FOKERD/ROSS              9   4   0   5  134  120  14    8 
      A 04  CHAPMAN/TRICKER          9   4   0   5  130  122   8    8 
      A 01  SHARPLEY/SIMMONS         8   4   0   4  113  109   4    8 
      A 03  DARNELL/KIRBY            8   2   0   6   86  122 -36    4 
      A 07  GREEN/STAINES            9   1   0   8   83  151 -68    2 
Indoor Oz Pairs     
   23/07/10 Fri.14:00 B 01  LADS&LADETTES            5-21  B 05  PEDWOODS              
   23/07/10 Fri.14:00 B 07  GOFERITS                 7-15  B 06  STRIX CYCLONES        
   23/07/10 Fri.14:00 B 08  ISLANDERS                8-13  B 04  TOPPERS               
   23/07/10 Fri.14:00 B 09  SAINTS                   3-24  B 03  ALLSORTS              
   23/07/10 Fri.14:00 B 10  ROYALTY                 12-8   B 02  SPIN-OFFS             
           Team                      P   W   D   L    F    A  Diff Pts
      B 03  ALLSORTS                10  10   0   0  199   68  131  20 
      B 05  PEDWOODS                10   7   1   2  158  122  36   15 
      B 07  GOFERITS                10   6   0   4  146  122  24   12 
      B 08  ISLANDERS               10   5   0   5  141  131  10   10 
      B 04  TOPPERS                 10   5   0   5  135  128   7   10 
      B 10  ROYALTY                 10   4   1   5  113  130 -17    9 
      B 06  STRIX CYCLONES          10   4   0   6  105  122 -17    8 
      B 09  SAINTS                  10   3   0   7  104  158 -54    6 
      B 02  SPIN-OFFS               10   3   0   7  105  162 -57    6 
      B 01  LADS&LADETTES           10   2   0   8   96  159 -63    4 
Monday Open Triples     Div. One
   19/07/10 Mon.18:30 O 12  LADYBIRDS               17-9   O 18  WASSERS               
   19/07/10 Mon.18:30 O 13  PHEONIX                 16-18  O 11  HATTERS               
   19/07/10 Mon.18:30 O 14  SMARTYS                 29-10  O 17  PANTHERS              
   19/07/10 Mon.18:30 O 15  COOTS                   19-11  O 16  ODDJOBS               
           Team                      P   W   D   L    F    A  Diff Pts
      O 14  SMARTYS                 10   7   0   3  181  122  59   14 
      O 13  PHEONIX                 10   7   0   3  148  125  23   14 
      O 11  HATTERS                 10   6   0   4  183  141  42   12 
      O 15  COOTS                   10   5   1   4  141  130  11   11 
      O 12  LADYBIRDS               10   5   0   5  140  162 -22   10 
      O 18  WASSERS                 10   4   0   6  118  181 -63    8 
      O 17  PANTHERS                10   3   0   7  124  159 -35    6 
      O 16  ODDJOBS                 10   2   1   7  142  157 -15    5 
Monday Open Triples     Div. Two
   19/07/10 Mon.18:30 P 22  OUTLAWS                 19-9   P 28  DREAMERS              
   19/07/10 Mon.18:30 P 23  FINWELL                 12-17  P 21  HOUSE OF WINSOR       
   19/07/10 Mon.18:30 P 24  NOMADS                  17-6   P 27  VIKINGS               
   19/07/10 Mon.18:30 P 25  WAGTAILS                14-18  P 26  SWALLOWS              
           Team                      P   W   D   L    F    A  Diff Pts
      P 21  HOUSE OF WINSOR         10   7   1   2  189  129  60   15 
      P 23  FINWELL                 10   7   0   3  193  110  83   14 
      P 24  NOMADS                  10   7   0   3  161  132  29   14 
      P 28  DREAMERS                10   4   1   5  143  158 -15    9 
      P 26  SWALLOWS                10   4   1   5  139  165 -26    9 
      P 22  OUTLAWS                 10   4   1   5  127  155 -28    9 
      P 25  WAGTAILS                10   3   0   7  150  192 -42    6 
      P 27  VIKINGS                 10   2   0   8  113  174 -61    4 
Friday Open Triples     Div. One
   23/07/10 Fri.18:30 W 03  KINGFISHERS             21-11  W 08  FINWELL               
   23/07/10 Fri.18:30 W 04  LADYBIRDS               11-17  W 02  FRIDAY KNIGHTS        
   23/07/10 Fri.18:30 W 05  HATTERS                 25-10  W 01  DREAMERS              
   23/07/10 Fri.18:30 W 06  ROYAL MAIL              16-15  W 07  KENNET                
           Team                      P   W   D   L    F    A  Diff Pts
      W 03  KINGFISHERS             11   9   0   2  210  107  103  18 
      W 02  FRIDAY KNIGHTS          11   9   0   2  199  120  79   18 
      W 04  LADYBIRDS               11   7   0   4  172  120  52   14 
      W 08  FINWELL                 11   7   0   4  197  168  29   14 
      W 05  HATTERS                 11   6   0   5  180  161  19   12 
      W 07  KENNET                  11   4   0   7  121  173 -52    8 
      W 06  ROYAL MAIL              11   1   0  10  111  219 -108   2 
      W 01  DREAMERS                11   1   0  10  126  248 -122   2 

 

      

 

Send mail to wellbowls@btconnect.com with questions or comments about this web site.
Last modified: July 25, 2010