Home History Officers Coaching Clubwear Fees Outdoor Competitions Outdoor Club Honours County Outdoor Outdoor Matches Outdoor League Outdoor County Hons National Hons OD Hatton Charities Junior Section Indoor Leagues Indoor Comps Indoor Matches County Indoor Indoor Honours Social Tours Links How To Find Us PAVILION Newsletters Constitution

Outdoor League

 

WBC run Monday and Friday night triples leagues open to teams consisting of WBC members and outside participants.

Dress code on the green is as usual but teams are encouraged to personalise their team as the example below (The Wagtails). Shirts worn by local celebrity MALE MODELS.

Monday Open Triples     Div. One
   17/08/09 Mon.18:30 O 11  HATTERS                 18-8   O 17  PANTHERS              
   17/08/09 Mon.18:30 O 12  HOUSE OF WINSOR          8-18  O 16  ODDJOBS               
   17/08/09 Mon.18:30 O 13  FINWELL                 10-11  O 15  COOTS                 
   17/08/09 Mon.18:30 O 18  WASSERS                 17-10  O 14  SMARTYS               
           Team                      P   W   D   L    F    A  Diff Pts
      O 17  PANTHERS                14  11   0   3  219  201  18   22 
      O 11  HATTERS                 14  10   1   3  281  149  132  21 
      O 15  COOTS                   14   9   0   5  201  214 -13   18 
      O 14  SMARTYS                 14   8   0   6  207  178  29   16 
      O 16  ODDJOBS                 14   6   0   8  200  210 -10   12 
      O 18  WASSERS                 14   5   0   9  184  239 -55   10 
      O 13  FINWELL                 14   3   1  10  169  228 -59    7 
      O 12  HOUSE OF WINSOR         14   3   0  11  195  237 -42    6 
Monday Open Triples     Div. Two
   17/08/09 Mon.18:30 P 21  LADYBIRDS               25-6   P 27  VIKINGS               
   17/08/09 Mon.18:30 P 22  OUTLAWS                 18-8   P 26  DABS                  
   17/08/09 Mon.18:30 P 23  PHEONIX                 15-11  P 25  WAGTAILS              
   17/08/09 Mon.18:30 P 28  DREAMERS                 7-20  P 24  NOMADS                
           Team                      P   W   D   L    F    A  Diff Pts
      P 21  LADYBIRDS               14  11   0   3  268  169  99   22 
      P 23  PHEONIX                 14  11   0   3  254  157  97   22 
      P 26  DABS                    14   7   0   7  202  239 -37   14 
      P 25  WAGTAILS                14   6   0   8  217  222  -5   12 
      P 24  NOMADS                  14   6   0   8  197  215 -18   12 
      P 22  OUTLAWS                 14   5   0   9  196  203  -7   10 
      P 28  DREAMERS                14   5   0   9  179  238 -59   10 
      P 27  VIKINGS                 14   5   0   9  173  243 -70   10 
Friday Open Triples     
           Team                      P   W   D   L    F    A  Diff Pts
      W 12  FRIDAY KNIGHTS          14  11   1   2  233  179  54   23 
      W 15  HATTERS                 14   9   1   4  211  171  40   19 
      W 14  LADYBIRDS               14   8   1   5  219  167  52   17 
      W 18  FINWELL                 14   7   0   7  198  144  54   14 
      W 11  DREAMERS                14   7   0   7  211  218  -7   14 
      W 13  KINGFISHERS             14   6   0   8  186  182   4   12 
      W 17  KENNET                  14   3   2   9  106  193 -87    8 
      W 16  ROYAL MAIL              14   2   1  11  143  253 -110   5 
AUSTRALIAN PAIRS     
           Team                      P   W   D   L    F    A  Diff Pts
      A 01  ABEY/ANDREW              8   7   0   1  125   94  31   14 
      A 02  GRIFFITH/CHAPMAN         9   6   0   3  139  115  24   12 
      A 03  PARRY/GREEN             10   6   0   4  159  138  21   12 
      A 06  SANDERS/CANTLE          10   6   0   4  153  151   2   12 
      A 05  KIRBY/SHARPLEY           9   4   0   5  132  143 -11    8 
      A 08  TRICKER/ATHERTON         7   3   0   4  103   85  18    6 
      A 04  BANKS/CAUNT              8   1   1   6  102  125 -23    3 
      A 07  SIMMONS/MORGAN           9   1   1   7  108  170 -62    3 

 

 

      

 

Send mail to wellbowls@btconnect.com with questions or comments about this web site.
Last modified: August 18, 2009