|
|
|
2011 Season
'Monday
Open Triples Div. 1' League Table
'Monday
Open Triples Div. 2' League Table
'Friday
Open Triples' League Table
'Australian
Pairs' League Table
'Indoor
Oz Pairs' League Table
'
2010 Season Outdoor Australian Pairs Team P W D L F A Diff Pts
A 08 ANDREW/PARRY 12 11 0 1 208 145 63 22
A 06 LOAK/WEST 10 8 0 2 145 134 11 16
A 02 GEORGE/BELL 12 7 0 5 188 158 30 14
A 05 FOKERD/ROSS 12 6 0 6 173 160 13 12
A 04 CHAPMAN/TRICKER 11 5 0 6 155 148 7 10
A 01 SHARPLEY/SIMMONS 11 4 0 7 151 161 -10 8
A 03 DARNELL/KIRBY 11 3 0 8 126 164 -38 6
A 07 GREEN/STAINES 11 1 0 10 110 186 -76 2Indoor Oz Pairs Team P W D L F A Diff Pts
B 03 ALLSORTS 13 13 0 0 267 87 180 26
B 07 GOFERITS 13 8 0 5 210 149 61 16
B 04 TOPPERS 13 8 0 5 182 154 28 16
B 05 PEDWOODS 13 7 1 5 177 184 -7 15
B 08 ISLANDERS 13 7 0 6 192 174 18 14
B 06 STRIX CYCLONES 13 5 1 7 146 157 -11 11
B 10 ROYALTY 13 5 1 7 139 163 -24 11
B 02 SPIN-OFFS 13 4 0 9 141 214 -73 8
B 09 SAINTS 13 4 0 9 125 210 -85 8
B 01 LADS&LADETTES 13 2 1 10 127 214 -87 5 Monday Open Triples Div 1 Team P W D L F A Diff Pts
O 13 PHEONIX 13 9 1 3 202 164 38 19
O 14 SMARTYS 13 8 0 5 216 168 48 16
O 11 HATTERS 13 7 0 6 220 182 38 14
O 15 COOTS 13 6 1 6 186 176 10 13
O 12 LADYBIRDS 13 6 1 6 187 204 -17 13
O 17 PANTHERS 13 5 0 8 173 202 -29 10
O 18 WASSERS 13 5 0 8 148 234 -86 10
O 16 ODDJOBS 13 4 1 8 191 193 -2 9 Monday Open Triples Div2 Team P W D L F A Diff Pts
P 21 HOUSE OF WINSOR 13 9 1 3 243 168 75 19
P 23 FINWELL 13 9 0 4 245 147 98 18
P 24 NOMADS 13 8 0 5 204 178 26 16
P 26 SWALLOWS 13 6 1 6 189 195 -6 13
P 22 OUTLAWS 13 6 1 6 165 189 -24 13
P 28 DREAMERS 13 4 1 8 163 236 -73 9
P 27 VIKINGS 13 4 0 9 161 202 -41 8
P 25 WAGTAILS 13 4 0 9 182 237 -55 8 Friday Open Triples Team P W D L F A Diff Pts
W 02 FRIDAY KNIGHTS 14 11 0 3 236 155 81 22
W 03 KINGFISHERS 14 10 0 4 245 148 97 20
W 08 FINWELL 14 9 0 5 262 191 71 18
W 05 HATTERS 14 9 0 5 240 184 56 18
W 04 LADYBIRDS 14 9 0 5 214 158 56 18
W 07 KENNET 14 4 0 10 134 230 -96 8
W 01 DREAMERS 14 2 0 12 162 291 -129 4
W 06 ROYAL MAIL 14 2 0 12 145 281 -136 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Send mail to wellbowls@btconnect.com with
questions or comments about this web site.
|