Home History Officers Coaching Clubwear Fees Outdoor Competitions Outdoor Club Honours County Outdoor Outdoor Matches Outdoor League Outdoor County Hons National Hons OD Hatton Charities Junior Section Indoor Leagues Indoor Comps Indoor Matches County Indoor Indoor Honours Social Tours Links How To Find Us PAVILION Newsletters Constitution

Indoor Leagues

 

 
FINAL POSITIONS 2010

Sunday Morning     
           Team                      P   W   D   L    F    A  Diff Pts
      A 11  WINDMILLS               20  16   2   2  506  336  170  34 
      A 13  SPARKS                  20  14   1   5  483  394  89   29 
      A 14  MAGPIES                 20  12   0   8  423  375  48   24 
      A 12  CAVALIERS               20  11   0   9  488  398  90   22 
      A 16  TEDDYROBINS             20  10   1   9  446  451  -5   21 
      A 17  ANDROSS                 20   9   0  11  430  509 -79   18 
      A 15  EVERARDS                20   8   0  12  466  489 -23   16 
      A 21  ROBBERS                 20   8   0  12  415  474 -59   16 
      A 20  DIXIES                  20   7   2  11  440  507 -67   16 
      A 19  BLACKBIRDS              20   6   0  14  461  504 -43   12 
      A 18  ROOKIES                 20   5   2  13  465  586 -121  12 
Monday Morning     Div. One
           Team                      P   W   D   L    F    A  Diff Pts
      C 17  SANDOWN                 21  15   1   5  394  276  118  31 
      C 13  EPSOM                   21  12   2   7  332  297  35   26 
      C 15  CHESTER                 21  11   1   9  334  292  42   23 
      C 11  NEWMARKET               21  11   0  10  302  299   3   22 
      C 14  KEMPTON                 21   9   2  10  289  284   5   20 
      C 12  GOODWOOD                21   8   2  11  272  311 -39   18 
      C 18  NEWBURY                 21   8   1  12  275  277  -2   17 
      C 16  FOLKESTONE              21   4   3  14  224  386 -162  11 
Monday Morning     Div. Two
           Team                      P   W   D   L    F    A  Diff Pts
      D 22  AINTREE                 21  17   0   4  330  254  76   34 
      D 24  HUNTINGDON              21  14   0   7  306  297   9   28 
      D 25  YARMOUTH                21  13   0   8  302  265  37   26 
      D 26  CHEPSTOW                21  12   1   8  322  268  54   25 
      D 23  UTTOXETER               21   9   0  12  293  287   6   18 
      D 28  BRIGHTON                21   8   1  12  283  299 -16   17 
      D 21  ASCOT                   21   5   0  16  243  321 -78   10 
      D 27  WORCESTER               21   5   0  16  264  352 -88   10 
Tuesday Morning     Div. One
           Team                      P   W   D   L    F    A  Diff Pts
      E 15  WELLINGTONS             21  15   1   5  399  236  163  31 
      E 12  HALIFAXS                21  12   0   9  314  270  44   24 
      E 14  SUNDERLANDS             21  11   1   9  317  306  11   23 
      E 11  LANCASTERS              21  11   1   9  292  302 -10   23 
      E 18  BLENHEIMS               21   9   0  12  274  314 -40   18 
      E 17  STIRLINGS               21   8   1  12  305  320 -15   17 
      E 16  TIGER MOTHS             21   7   2  12  273  344 -71   16 
      E 13  LIGHTNINGS              21   7   2  12  264  346 -82   16 
Tuesday Morning     Div. Two
           Team                      P   W   D   L    F    A  Diff Pts
      F 24  HURRICANES              21  17   0   4  338  254  84   34 
      F 27  OXFORDS                 21  16   0   5  356  225  131  32 
      F 22  BRISTOLS                21  10   2   9  297  296   1   22 
      F 21  MOSQUITOS               21  10   1  10  312  271  41   21 
      F 26  CONCORDES               21   8   2  11  299  314 -15   18 
      F 25  SPITFIRES               21   6   3  12  317  319  -2   15 
      F 23  FORTRESSES              21   7   1  13  269  344 -75   15 
      F 28  ANSONS                  21   5   1  15  230  395 -165  11 
Friday Morning     Div. One
           Team                      P   W   D   L    F    A  Diff Pts
      G 11  HOOK NORTONS            21  16   1   4  354  234  120  33 
      G 17  EAGLES                  21  15   0   6  334  265  69   30 
      G 13  RED STRIPES             21  11   2   8  309  270  39   24 
      G 15  ABBOTS                  21  10   2   9  294  308 -14   22 
      G 12  CARLSBERGS              21   8   2  11  284  283   1   18 
      G 14  WEBSTERS                21   8   1  12  284  340 -56   17 
      G 18  THEAKSTONS              21   7   1  13  256  338 -82   15 
      G 16  FARGOS                  21   3   3  15  250  327 -77    9 
Friday Morning     Div. Two
           Team                      P   W   D   L    F    A  Diff Pts
      H 21  ADNAMS                  21  17   1   3  378  220  158  35 
      H 22  FLOWERS                 21  11   1   9  289  272  17   23 
      H 25  WADSWORTHS              21  11   0  10  329  264  65   22 
      H 28  MCEWENS                 21  10   0  11  267  314 -47   20 
      H 24  MARSTONS                21   9   1  11  259  299 -40   19 
      H 23  FULLERS                 21   9   1  11  275  333 -58   19 
      H 26  BOMBARDIERS             21   8   1  12  310  292  18   17 
      H 27  MORLANDS                21   6   1  14  248  361 -113  13 
Early Evening     Div. One
           Team                      P   W   D   L    F    A  Diff Pts
      J 13  TRAVELLERS              18  13   1   4  273  183  90   27 
      J 11  AMBASSADORS             18  11   1   6  274  207  67   23 
      J 14  ACES                    18  11   1   6  241  214  27   23 
      J 15  LANCERS                 18   8   1   9  221  227  -6   17 
      J 16  KINGFISHERS             18   6   4   8  202  241 -39   16 
      J 12  GRASSHOPPERS            18   5   1  12  223  267 -44   11 
      J 17  BARTONIANS              18   4   1  13  196  291 -95    9 
Early Evening     Div. Two
           Team                      P   W   D   L    F    A  Diff Pts
      J 27  NUSTARTS                21  16   2   3  368  233  135  34 
      J 25  THRAPSTON               21  16   0   5  360  223  137  32 
      J 26  BOOTLEGGERS             21  11   1   9  264  278 -14   23 
      J 23  BESTBETS                21  10   2   9  286  298 -12   22 
      J 22  LIKELY LADS             21   9   0  12  249  293 -44   18 
      J 24  ODDBODS                 21   8   1  12  270  281 -11   17 
      J 28  HORNETS                 21   6   0  15  223  346 -123  12 
      J 21  COPPERS                 21   5   0  16  234  302 -68   10 
Early Evening     Div. Three
           Team                      P   W   D   L    F    A  Diff Pts
      J 31  BARN OWLS               21  11   1   9  273  242  31   23 
      J 36  INVADERS                21  11   1   9  254  269 -15   23 
      J 35  J C AES                 21  11   0  10  303  245  58   22 
      J 38  BANKERS                 21  11   0  10  267  261   6   22 
      J 37  OLD BEGINNERS           21  10   1  10  264  254  10   21 
      J 34  BARBARIANS              21  10   1  10  266  275  -9   21 
      J 33  JACKHIGH                21   9   1  11  239  296 -57   19 
      J 32  ROYALS                  21   7   3  11  255  279 -24   17 
Early Evening     Div. Four
           Team                      P   W   D   L    F    A  Diff Pts
      J 48  SWALLOWS                21  18   1   2  364  191  173  37 
      J 44  RAMPARTS                21  12   2   7  296  236  60   26 
      J 42  41 CLUB                 21  10   0  11  250  278 -28   20 
      J 43  SPINNERS                21   8   3  10  267  262   5   19 
      J 46  DREAMERS                21   8   3  10  257  285 -28   19 
      J 47  STINGRAYS               21   7   3  11  246  267 -21   17 
      J 41  WOLVES                  21   7   1  13  228  292 -64   15 
      J 45  NEWCOMERS               21   7   1  13  227  324 -97   15 
Late Evening     Div. One
           Team                      P   W   D   L    F    A  Diff Pts
      K 12  ASBINS                  21  13   1   7  309  260  49   27 
      K 11  JACKPOTS                21  13   0   8  334  227  107  26 
      K 18  MOONLIGHTERS            21  12   1   8  304  244  60   25 
      K 14  CASUALS                 21  10   3   8  253  283 -30   23 
      K 17  BUSTERS                 21  10   0  11  323  286  37   20 
      K 15  RINGTONES               21   8   1  12  257  290 -33   17 
      K 16  NUSTARTS                21   8   1  12  230  288 -58   17 
      K 13  ACES                    21   4   5  12  217  349 -132  13 



Late Evening     Div. Two
           Team                      P   W   D   L    F    A  Diff Pts
      K 24  MARAUDERS               21  19   0   2  353  162  191  38 
      K 21  TOPCATS                 21  14   0   7  328  194  134  28 
      K 22  MURPHYS MOB             21  11   2   8  260  249  11   24 
      K 27  EVERARDS                21  11   2   8  255  247   8   24 
      K 23  41 CLUB SAINTS          21  10   2   9  267  264   3   22 
      K 25  STRIXTON CYCLONES       21  10   0  11  256  257  -1   20 
      K 28  GOOD OL' BOYS           21   3   1  17  205  334 -129   7 
      K 26  41 CLUB SINNERS         21   2   1  18  160  377 -217   5 
Friday Triples     Div. One
           Team                      P   W   D   L    F    A  Diff Pts
      L 12  SPONGE BOB              21  16   2   3  378  262  116  34 
      L 15  COOTS                   21  15   1   5  398  256  142  31 
      L 18  FINWELL                 21  15   0   6  368  297  71   30 
      L 13  MAGNIFICENT 7           21   9   2  10  312  307   5   20 
      L 14  PENQUINS                21   9   0  12  299  316 -17   18 
      L 17  LADYBIRDS               21   7   1  13  289  327 -38   15 
      L 16  ANKERMEN                21   5   2  14  258  374 -116  12 
      L 11  PARTY POOPERS           21   4   0  17  257  420 -163   8 
Friday Triples     Div. Two
           Team                      P   W   D   L    F    A  Diff Pts
      M 12  GUYS & GALS             21  21   0   0  496  192  304  42 
      M 16  OUTLAWS                 21  14   1   6  385  275  110  29 
      M 14  WAGTAILS                21  14   0   7  377  277  100  28 
      M 13  MOTO                    21  10   0  11  278  338 -60   20 
      M 15  TOPSPINS                21   7   1  13  269  379 -110  15 
      M 11  DREAMERS                21   6   1  14  268  405 -137  13 
      M 18  JACKMATES               21   6   0  15  283  356 -73   12 
      M 17  BEDFELLOWS              21   4   1  16  246  380 -134   9 

 
Ladies Tuesday     Div. One
           Team                      P   W   D   L    F    A  Diff Pts
      P 11  EMERALDS                24  19   1   4  416  207  209  39 
      P 14  TOPAZES                 24  19   1   4  384  204  180  39 
      P 13  GARNETS                 24  12   3   9  287  274  13   27 
      P 12  JADES                   24  11   0  13  265  279 -14   22 
      P 15  AMETHYSTS               24   9   2  13  264  339 -75   20 
      P 16  DIAMONDS                24   6   0  18  228  334 -106  12 
      P 17  TURQUOISES              24   4   1  19  201  408 -207   9 
Ladies Tuesday     Div. Two
           Team                      P   W   D   L    F    A  Diff Pts
      Q 23  AMBERS                  25  18   1   6  371  225  146  37 
      Q 25  CAMEOS                  25  14   3   8  318  249  69   31 
      Q 26  SAPPHIRES               25  14   2   9  273  304 -31   30 
      Q 24  PEARLS                  25  14   1  10  313  262  51   29 
      Q 21  OPALS                   25   8   1  16  283  327 -44   17 
      Q 22  JASPERS                 25   2   2  21  207  398 -191   6 
Ladies Friday     Div. One
           Team                      P   W   D   L    F    A  Diff Pts
      R 15  POPLARS                 24  15   0   9  268  267   1   30 
      R 14  OAKS                    24  13   3   8  305  247  58   29 
      R 11  WILLOWS                 24  12   2  10  327  257  70   26 
      R 17  JASMINS                 24  12   0  12  263  291 -28   24 
      R 12  CHERRIES                24  11   1  12  252  280 -28   23 
      R 13  SYCAMORES               24   9   1  14  282  301 -19   19 
      R 16  LAURELS                 24   8   1  15  250  304 -54   17 
Ladies Friday     Div. Two
           Team                      P   W   D   L    F    A  Diff Pts
      S 21  CEDARS                  25  16   1   8  342  258  84   33 
      S 22  LILACS                  25  15   1   9  318  266  52   31 
      S 25  HOLLIES                 25  15   0  10  327  267  60   30 
      S 24  MAPLES                  25  12   1  12  313  323 -10   25 
      S 23  REDWOODS                25  10   1  14  294  295  -1   21 
      S 26  BEECHES                 25   5   0  20  216  401 -185  10 
Ladies Evening      
           Team                      P   W   D   L    F    A  Diff Pts
      T 11  ORCHIDS                 20  15   1   4  314  193  121  31 
      T 13  CARNATIONS              20  12   2   6  273  210  63   26 
      T 12  TIGER LILLIES           20  10   1   9  253  229  24   21 
      T 14  DAFFODILS               20   9   2   9  240  225  15   20 
      T 15  BUTTERCUPS              20   5   3  12  193  263 -70   13 
      T 16  FUCHSIAS                20   4   1  15  173  326 -153   9 

RULES OF INDOOR LEAGUE BOWLING

Issue 1st November 2009

                                                              

GENERAL REQUIREMENTS

RINK RESERVATION

When booking a rink you are reserving a space on the green and committing yourself to the fees, as laid down by the Management Committee.

You are not allowed to book more than 2 weeks in advance for casual play.

CANCELLATION

If a rink is NOT required, then that rink must be cancelled.

In league and competition play it must be cancelled by the home team captain or the home player and in casual play by the person who made the booking.

In the event of non-cancellation the whole fee for a rink of 8 players is payable.

 

RINK FEES

The fees are required to be available to the steward or appointed person before play begins.

 The skips are responsible for collection of fees from their own team and the home skip is responsible for any shortfall of the total rink fees.

The steward or appointed person has the authority to suspend play on any rink where the full rink fees have not been paid.

 

PREFERENTIAL PLAY

Only National Competitions have preference. Club Competitions have NO preference.

Any rink changes can only be made with full discussion and agreement of the appointed Club

Co-ordinator. Any teams or person involved must be advised with as much notice as possible.

 

DRESS ON THE GREEN

 For all play except in matches and latter stages of competitions, the dress will be white above the waist and grey below.
Only white, brown or grey regulation bowling shoes may be worn.
Guests of members are expected to comply with these dress standards.

 

RULES FOR LEAGUE PLAY

 1.   LEAGUES

 

Ladies’ Tuesday Afternoon  - 2 Divisions

Ladies’ Friday Afternoon  - 2 Divisions

Ladies’ Evening

Men’s Sunday Morning  ( Handicap )

Men’s Monday Morning  - 2 Divisions

Men’s Tuesday Morning  - 2 Divisions

Men’s Friday Morning  - 2 Divisions

Men’s Early Evening  - 4 Divisions

Men’s Late Evening  - 2 Divisions

Friday Evening Open Triples  - 2 Divisions

 

2.   ELIGIBILITY AND REGISTRATION

 

All players must be paid-up members Wellingborough Bowling Club indoor section.

 

A minimum of 6 and a maximum of 8 players shall be registered for each team. The League

Administrator will however be empowered to relax this rule in certain circumstances.

 

Additional players may be registered / de-registered after the start of the season by informing

the League Administrator on the form provided.

 

A player may not be registered for more than one team in the same League, but reference is made to Rule 3 Substitutes below.

 

The prescribed entrance fee per team shall be payable before the start of the season.

 

3.   SUBSTITUTES

 

In all Leagues a team may play not more than two substitutes in a match. Substitutes may not be included in more than five matches per season. A team may use a substitute from the same division on two occasions within the five matches as stated. The substitute from the same division may only play as lead or No 2. In other matches, substitutes may play in any position except skip.

 

4.   THREE PLAYERS ONLY

 

A team fielding only 3 players instead of 4 will only bowl 6 woods.

Both leads will bowl their woods, followed by both No 2s. The No 3 from the full strength team will then bowl both their woods in succession. Both skips will then bowl their woods as normal. The total rink fees for 4 players will be paid in full by the 3 remaining players.

 

5.   ORDER OF PLAY

 

A team consists of four players in all Ladies’ and Men’s Leagues. In the Open Triples

a team consists of three players of any combination of Ladies and Men. No trial ends are permitted.

 

Matches will start at the sound of the starter bell. The winner of an end may not give the mat or jack to his/her opponent. Matches will end at the sound of the finish bell or after the completion of 18 ends, whichever comes soonest.

 

Where a jack is delivered out of bounds and the finish bell sounds before it is re-delivered, the jack will be placed on the two metre mark and the mat position will be determined by the opposing skip.

 

In all Leagues if the jack is driven out of bounds in the course of play, the jack will be re-spotted on the two metre mark and the match will continue as normal.

 

In fours play the No 3 will play up with the skip, but no player may follow his/her bowl to the head except in the normal course of changing ends. Nor will it be permissible for a No 3 or skip to remain at the head while his opposite number plays his/her first bowl. Players shall change ends at the same time as their opponents. In triples play the aforementioned rules apply to the No 2 and skip.

 

A properly completed scorecard showing players names and final score will be signed by both skips and placed in the box following every match.

 

6.   POSTPONEMENTS

 

A team may claim a postponement when four players are representing the Club in a National Competition, or if they are required to attend their Club or County General Meeting or Annual Dinner, or in any other exceptional circumstances with the prior permission of the League Administrator. In all such circumstances the team captain will give at least seven days notice to the League Administrator and the opposing team captain, cancel the rink and book a rink for the re-arranged match on an agreed date. Failure to do so will mean that the team will be in default.

 

No other reasons for postponement are acceptable except in the case of extreme bad weather. A league match re-booking form must be completed and submitted to the League Administrator by the team postponing the match, providing details of the re-arranged date and reason for postponement. Failure to comply may result in an invoice for green fees being submitted to offending teams. The team captain responsible for the postponement shall re-arrange the match and within seven days of the postponement book an available rink for a future date.

 

The League Administrator is empowered to re-arrange an unplayed league match by fixing the time and date and notifying both captains. In the event of a match being postponed by the League Administrator, he will re-arrange the match and notify both captains accordingly.

 

7.   DEFAULT

 

If a team is not present on the rink ten minutes after the sound of the start bell, or if a team plays an ineligible player or an ineligible substitute, it will be in default.

 

A team that is found to be in default it will be responsible for the entire green fee for the rink.

If the non-offending team uses the rink, any fees paid by them will be deducted from the entire total owing by the offending team.

 

The penalty for a team in default is that they lose the match by ten shots to nil and they have a further two points deducted from their existing points total.

 

8.   PROMOTION AND RELEGATION

 

Two points will be awarded for a win and one point for a tie.

 

League positions will be decided on (1) number of points, if equal (2) on shot difference, if still equal (3) on higher number of shots scored.

 

Promotion and relegation in league divisions will be based on two up and two down. Additional teams may be promoted from a lower division to fill vacancies in a higher division caused by teams dropping out. To maintain its status in a higher division for the following season a team must re-register at least three players from previous season’s team, otherwise it will be required to start anew in the lowest division.

 

The League Administrator is empowered to refuse to re-register a team continually in default, or having committed a breach of rules.

 

 

      

 

Send mail to wellbowls@btconnect.com with questions or comments about this web site.
Last modified: May 08, 2010