Home History Officers Coaching Clubwear Fees Outdoor Competitions Outdoor Club Honours County Outdoor Outdoor Matches Outdoor League Outdoor County Hons National Hons OD Hatton Charities Junior Section Indoor Leagues Indoor Comps Indoor Matches County Indoor Indoor Honours Social Tours Links How To Find Us PAVILION Newsletters Constitution

County Outdoor

 

See link to Northamptonshire Bowing Association - http://www.nbabowls.co.uk/ - Details of competitions to be found in Northern Area Section

County League

Group 1 - as at 17.06.10

Desborough                                      Played 2                                           =  16 Points

Rushden                                             Played 2                                           =  16 Points

Kettering Midland Band                 Played 2                                           =   10 Points

Higham Ferrers                                Played 1                                           =     8 points

Wellingborough                               Played 3                                           =     8 Points

Irchester                                            Played 2                                           =     2 Points

Corby Forest                                     -----------                                            --------------

Group 2

Kettering Lodge                                Played 3                                           =  26 Points

Finedon                                              Played 2                                           =  10 Points

Geddington                                       Played 1                                           =    2 Points

Swanspool                                        Played 1                                           =    2 Points

Stewarts & Lloyds                           Played 1                                           =    0 Points

Thrapston                                          -----------                                            --------------

Grampian                                          -----------                                            --------------

Burton Latimer                                 -----------                                            --------------

 

Competitions 2010 15 May

North Area Fours Section A
     +-------------------------+-------------------------+---------------+---------------+
     |      FIRST ROUND        |      SECOND ROUND       |  THIRD ROUND  |  AREA FINAL   |
     |       on 12 May         |       on 14 May         |   on 19 May   |   on 21 May   |
     +-------------------------+-------------------------+---------------+---------------+
     |                         |                         |               |               |
     | 429 STEWART W. (CF)     |    EVANS  (HF)          |               |               |
     |                         |                         |               |               |
     | 313 EVANS J. (HF)       |                         |               |               |
     |_________________________|                         |               |               |
     |                         |                         | D.P SMITH (KL)|               |
     | 423 SMITH D.P. (KL)     |    SMITH D.P. (KL)      |               |               |
     |                         |                         |               |               |
     | 405 PENDLETON C. (FT)   |                         |               |               |
     |_________________________|_________________________|               |               |
     |                         |                         |               |               |
     | 323 GIBB N. (SL)        |    BRODERICK (W)        |               |               |
     |                         |                         |               |               |
     | 276 BRODERICK P.J. (W)  |                         |               |               |
     |_________________________|                         | BRODERICK (W) |               |
     |                         |                         |               |               |
     | 361 JOHNSON L. (T)      |    JOHNSON (T)          |               |               |
     |                         |                         |               |               |
     | 309 DRING G. (WS)       |                         |               |               |
     |_________________________|_________________________|_______________| BRODERICK (W) |
     |                         |                         |               |               |
     | 416 SADDINGTON P. (I)   |                         |               |   Won 28      |
     |                         |                         |               |               |
     | 265 BASFORD B. (GN)     |    BASFORD (GN)         |               |               |
     |_________________________|                         |BASFORD(GN)    |               |
     |                         |                         |               |               |
     | 430 STRATFORD T.C. (DT) |                         |               |               |
     |                         |    HUNT (IRC)           |               |               |
     | 356 HUNT G.K. (IRC)     |                         |               |  GREGORY (W)  |
     |_________________________|_________________________|               | Runners Up 9  |
     |                         |                         |               |               |
     |                         |                         |               |               |
     |                         | 296 CLARKE C. (SL)      |               |               |
     |                         |                         |               |               |
     |_________________________|                         | GREGORY (W)   |               |
     |                         |                         |               |               |
     |                         |                         |               |               |
     |                         | 330 GREGORY W. (W)      |               |               |
     |                         |                         |               |               |
     |___________________________________________________________________________________| 
                                     North Area Fours Section B
     +-------------------------+-------------------------+---------------+---------------+
     |      FIRST ROUND        |      SECOND ROUND       |  THIRD ROUND  |  AREA FINAL   |
     |       on 12 May         |       on 14 May         |   on 19 May   |  on 21 May    |
     +-------------------------+-------------------------+---------------+---------------+
     |                         |                         |               |               |
     | 415 RUDGE A. (CF)       |    RUDGE (CF)           |               |               |
     |                         |                         |               |               |
     | 372 LEE M.J. (W)        |                         |               |               |
     |_________________________|                         |               |               |
     |                         |                         | PAUL (CF)     |               |
     | 295 CINATO M. (DT)      |                         |               |               |
     |                         |    PAUL (CF)            |               |               |
     | 402 PAUL M. (CF)        |                         |               |               |
     |_________________________|_________________________|               |               |
     |                         |                         |               |               |
     | 439 TOONE S. (SL)       |                         |               |               |
     |                         |                         |                   PAUL (CF)   |
     | 417 SCOTT D. (SL)       |    SCOTT (SL)           |               |     Won 23    |
     |_________________________|                         |               |               |
     |                         |                         | JAMES (T)     |               |
     | 462 WINCKLES M. (DT)    |                         |               |               |
     |                         |                         |               |               |
     | 357 JAMES T.T. (T)      |    JAMES (T)            |               |               |
     |_________________________|_________________________|_______________|               |
     |                         |                         |               |               |
     | 445 VILLIERS S. (IRC)   |                         |               |               |
     |                         |    VILLIERS (IRC)       |VILLIERS (IRC) |               |
     | 457 WHITE M. (DT)       |                         |               |               |
     |_________________________|                         |               |               |
     |                         |                         |               |VILLIERS (IRC) |
     | 374 LOVE G.A. (FT)      |                         |               |               |
     |                         |    LOVE G.A. (F)        |               |Runners up 19  |
     | 318 FREEMAN D.P. (HF)   |                         |               |               |
     |_________________________|_________________________|               |               |
     |                         |                         |               |               |
     |                         |                         |               |               |
     |                         | 376 MACGREGOR D. (KL)   |               |               |
     |                         |                         |               |               |
     |_________________________|                         |TOBIN (RT)     |               |
     |                         |                         |               |               |
     |                         |                         |               |               |
     |                         | 438 TOBIN J. (RT)       |               |               |
     |                         |                         |               |               |
     |___________________________________________________________________________________| 
                                     North Area Fours Section C
     +-------------------------+-------------------------+---------------+---------------+
     |      FIRST ROUND        |      SECOND ROUND       |  THIRD ROUND  |  AREA FINAL   |
     |       on 12 May         |       on 14 May         |   on 19 May   |  on 21 May    |
     +-------------------------+-------------------------+---------------+---------------+
     |                         |                         |               |               |
     | 262 ANDERSON T. (CG)    |                         |               |               |
     |                         |                         |               |               |
     | 336 HALL J.M. (DT)      |      JOHN HALL (D)      |               |               |
     |_________________________|     (HAINES)            |               |               |
     |                         |                         | HALL (D)      |               |
     | 283 BUTTS J. (EB)       |                         |               |               |
     |                         |                         |               |               |
     | 379 MALINS M. (RT)      |     BUTTS (EB)          |               |               |
     |_________________________|_________________________|               |               |
     |                         |                         |               |               |
     | 267 BATES P.V. (DT)     |                         |               |               |
     |                         |    BATES (DT)           |               |               |
     | 410 PLIMMER R. (HF)     |                         |               |  HALL (D)     |
     |_________________________|                         |               | Runners Up 12 |
     |                         |                         |DOCKERILL (BL) |               |
     | 307 DOCKERILL S. (BL)   |                         |               |               |
     |                         |                         |               |               |
     | 442 TURNER M. (KMB)     |    DOCKERILL (BL)       |               |               |
     |_________________________|_________________________|_______________|               |
     |                         |                         |               |               |
     | 337 HALL J.S. (DT)      |                         |               |               |
     |                         |   JAS HALL (DT)         |               |               |
     | 289 CHAPMAN R. (ICI)    |                         |               |               |
     |_________________________|                         | JAS HALL (DT) |               |
     |                         |                         |               |               |
     |                         |                         |               |               |
     |                         | 300 CORBYN M.R. (RT)    |               |               |
     |                         |                         |               | JAS HALL (DT) |
     |_________________________|_________________________|               |  Won 19       |
     |                         |                         |               |               |
     |                         |                         |               |               |
     |                         | 449 WARREN G. (SL)      |               |               |
     |                         |                         |               |               |
     |_________________________|                         |WARREN (SL)    |               |
     |                         |                         |               |               |
     |                         |                         |               |               |
     |                         | 396 NORMAN R. (HF)      |               |               |
     |                         |                         |               |               |
     |___________________________________________________________________________________| 
                                     North Area Fours Section D
     +-------------------------+-------------------------+---------------+---------------+
     |      FIRST ROUND        |      SECOND ROUND       |  THIRD ROUND  |  AREA FINAL   |
     |       on 12 May         |       on 14 May         |   on 19 May   |  on 21 May    |
     +-------------------------+-------------------------+---------------+---------------+
     |                         |                         |               |               |
     | 299 COOPER J. (BL)      |                         |               |               |
     |                         |       COOPER (BL)       |               |               |
     | 370 LEE M. (O)          |                         |               |               |
     |_________________________|                         |               |               |
     |                         |                         | CHILDS (T)    |               |
     | 292 CHILDS D. (T)       |      CHILDS (T)         |               |               |
     |                         |                         |               |               |
     | 340 HARRIS A. (KL)      |                         |               |               |
     |_________________________|_________________________|               |               |
     |                         |                         |               | WINDSOR (W)   |
     | 261 ALLEN R. (IRC)      |                         |               | Runners Up 17 |
     |                         |      WINSOR (W)         |               |               |
     | 463 WINSOR W.W. (W)     |                         |               |               |
     |_________________________|                         |WINDSOR (W)    |               |
     |                         |                         |               |               |
     | 311 EGGLETON D. (RT)    |     PEARSON (GN)        |               |               |
     |                         |                         |               |               |
     | 404 PEARSON O. (GN)     |                         |               |               |
     |_________________________|_________________________|_______________|               |
     |                         |                         |               |               |
     | 358 JEYES A. (EB)       |                         |               |               |
     |                         |    JEYES (EB)           |               |               |
     | 297 COLLINS D. (CF)     |                         |               |               |
     |_________________________|                         |               |               |
     |                         |                         |MELVILLE (CF)  | MELVILLE (CF) |
     |                         |                         |               | Won 18        |
     |                         | 390 MELVILLE P. (CF)    |               |               |
     |                         |                         |               |               |
     |_________________________|_________________________|               |               |
     |                         |                         |               |               |
     |                         |                         |               |               |
     |                         | 401 PALMER K. (CG)      |               |               |
     |                         |                         |               |               |
     |_________________________|                         |               |               |
     |                         |                         | POWNALL (T)   |               |
     |                         |                         |               |               |
     |                         | 412 POWNALL M. (T)      |               |               |
     |                         |                         |               |               |
     

THE COUNTY QUARTER FINALS WILL BE PLAYED AT ABINGTON NEXT TUES 25th MAY START TIME 6.00PM

 

 

P. BRODERICK  (W)      V            N. O’BEIRNE (St Crispins)

 

M. PAUL (CF)               V            P. MORRIS (Kingsthorpe)

 

J.S. HALL (DT)              V            J. McKEE (Kingsthorpe)

 

P. MELVILLE (CF)      V            R. BLENCOWE (Brackley)

 

 

 

      

 

Send mail to wellbowls@btconnect.com with questions or comments about this web site.
Last modified: June 18, 2010